Listing Provided Courtesy of Meighan Wise. Keller Williams Indpls Metro N, meighanwise@gmail.com, Phone: 317-937-0134
This content last refreshed on 07/22/2026 11:57 pm EDT.
About the Property
| MLS # | 22106165 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,262 sqft |
| New Construction | Yes |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 2027 |
| Days On Market | 48 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |

$932,640
0 E 96th
Fishers, IN 46037
Fishers, IN 46037
MLS# 22106165
3,262
Sq. Ft.
4
Bed
4
Bath
2 Car
Garage
1.73
Acre(s)
Amenities
Breakfast Bar
Eat-in Kitchen
Pantry
Smart Thermostat
Walk-In Closet(s)
Sale Includes:
- Electric Cooktop
- Gas Cooktop
- Disposal
- Oven
- Refrigerator
Map & Directions:
Listing Provided Courtesy of Meighan Wise. Keller Williams Indpls Metro N, meighanwise@gmail.com, Phone: 317-937-0134
This content last refreshed on 07/22/2026 11:57 pm EDT.
About the Property
| MLS # | 22106165 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,262 sqft |
| New Construction | Yes |
| Type | Single Family Residence |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Year Built | 2027 |
| Days On Market | 48 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 75359 |
| Lot Size | 1.73 Acres |
Location
| County | Hamilton |
| Subdivision | No Subdivision |
| Township | Fall Creek |
| City | Fishers |
| State | IN |
| Zip | 46037 |




